For hobby and concept apps
For production ready apps
Optimised for scalability and performance
Database | |||
---|---|---|---|
Postgres | |||
Size | 500 MB | 10 GB | Up to 5TB |
Per extra 10 GB | $20 | Custom | |
Custom API requests | |||
Event triggers | |||
Always available | Sleeps after 7 days of inactivity | ||
Backups | 7 days | Custom | |
GraphQL | |||
Hasura GraphQL Engine | |||
Role based authorization | |||
Realtime subscriptions | |||
Authentication | |||
Users | 10,000 | 100,000 | Custom |
Email / Password | |||
Magic Link | |||
Social OAuth providers | |||
Storage | |||
Size | 1 GB | 25 GB | Custom |
Per extra 10 GB | $1 | Custom | |
Image transformation | |||
Global CDN | |||
Functions | |||
Execution | 1 GB-hours | 10 GB-hours | Custom |
Execution time | 10 sec | 60 sec | 900 sec |
Max per deployment | 10 functions | 50 functions | Custom |
Network | |||
Transfer available | 5 GB | 50 GB | Custom |
Per extra 100 GB | $20 | Custom | |
Custom SMTP settings | |||
Custom branded templates | |||
Platform | |||
HTTPS/SSL by default | |||
Custom backend domain | Coming soon | Coming soon | |
Auto scaling | |||
99.5 uptime SLA | Coming soon | ||
Support | |||
Community | |||
Email | |||
24×7×365 support with SLA | |||
We use cookies to provide our services and for analytics and marketing. By continuing to browse our website, you agree to our use of cookies.
To find out more about our use of cookies, please see our Privacy Policy and Cookies Policy.